Pacific Island Ecosystems at Risk (PIER)
Risk Assessments
Risk assessments for species beginning with
the letters "G" and "H":
Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
Galphimia gracilis |
Malphigiaceae |
slender goldshower |
Pacific |
-2 |
low risk |
|
Garcinia mangostana | Clusiaceae | mangosteen | Assessment | Pacific | -5 | low risk |
Garcinia xanthochymus | Clusiaceae | yellow mangosteen | Assessment | Pacific | 4 | evaluate |
Gardenia jasminoides |
Rubiaceae |
Cape jasmine |
Pacific |
0 |
low risk |
|
Gardenia taitensis |
Rubiaceae |
Tahitian gardenia |
Pacific |
-4 |
low risk |
|
Gardenia thunbergia | Rubiaceae | wild gardenia | Assessment | Pacific | -4 | low risk |
Gaura lindheimeri | Onagraceae | gaura | Assessment | Pacific | 2 | low risk* |
Gaussia attenuata | Arecaceae | llume palm | Assessment | Pacific | 0 | low risk |
Gazania rigens var. leucolaena | Asteraceae | trailing gazania | Assessment | Pacific | 9 | high risk |
Genipa americana | Rubiaceae | genipap | Assessment | U.S. (Florida) | 3 | accept* |
Geonoma interrupta | Arecaceae | chontilla | Assessment | Pacific | 6 | high risk |
Geranium ruprechtii | Geraniaceae | cranesbill | Assessment | U.S. (Florida) | 3 | accept* |
Gigantochloa apus | Poaceaae | Tabashir bamboo | Assessment | Pacific | 2 | low risk* |
Gigantochloa atter | Poaceaae | sweet bamboo | Assessment | Pacific | -3 | low risk |
Gigantochloa robusta | Poaceaae | robust bamboo | Assessment | Pacific | -4 | low risk |
Ginkgo biloba | Ginkgoaceae | ginkgo | Assessment | Pacific | 0 | low risk |
Gironniera parvifolia | Ulmaceae | Assessment | U.S. (Florida) | -4 | accept | |
Gliricidia sepium | Fabaceae | mother of cacao | Assessment | Australia | 4 | evaluate |
Gliricidia sepium | Fabaceae | mother of cacao | Assessment | Pacific | -3 | low risk |
Gloriosa superba | Liliaceae | flame lily | Assessment | U.S. (Florida) | 14 | reject |
Gmelina arborea | Verbenaceae | gmelina | Assessment | Pacific | 2 | low risk* |
Gmelina asiatica | Verbenaceae | badhara bush | Assessment | Australia | 14 | reject |
Gmelina asiatica | Verbenaceae | Asian bushbeech | Assessment | Pacific | 13 | high risk |
Godmania aesculifolia | Bignoniaceae | cachillo | Assessment | Pacific | -3 | low risk |
Gomphocarpus physocarpus | Asclepiadaceae | balloon plant | Assessment | Australia | 6 | reject |
Gomphocarpus physocarpus | Asclepiadaceae | milkweed | Assessment | Pacific | 8 | high risk |
Gomphrena globosa | Amaranthaceae | globe amaranth | Assessment | Pacific | 8 | high risk |
Gomphrena globosa | Amaranthaceae | globe amaranth | Assessment | U.S. (Florida) | 8 | reject |
Gossypium barbadense | Malvaceae | sea island cotton | Assessment | Pacific | 5 | evaluate |
Gossypium hirsutum | Malvaceae | upland cotton | Assessment | Pacific | 9 | high risk |
Graptopetalum paraguayense | Crassulaceae | Ghost Plant | Assessment | Pacific | 2 | low risk* |
Graptophyllum pictum |
Acanthaceae |
caricature-plant |
Pacific |
-5 |
low risk |
|
Grevillea banksii | Proteaceae | Bank's grevillea | Assessment | Pacific | 8 | high risk |
Grevillea robusta | Proteaceae | silky oak | Assessment | Pacific | 5 | evaluate |
Grevillea rosmarinifolia | Proteaceae | rosmary grevilea | Assessment | Pacific | 4 | evaluate |
Grewia flavescens | Malvaceae | sandpaper raisin | Assessment | U.S. (Florida) | 0 | accept |
Grewia micrantha | Malvaceae | golden fruit raisin | Assessment | Pacific | 5 | evaluate |
Grewia occidentalis |
Malvaceae |
lavender star flower |
Pacific |
-3 |
low risk |
|
Griffonia simplicifolia | Fabaceae | griffonia | Assessment | Pacific | 0 | low risk |
Guaiacum officinale |
Zygophyllaceae |
lignum vitae |
Pacific |
-6 |
low risk |
|
Guaiacum sanctum | Zygophyllaceae | holywood | Assessment | Pacific | 3 | evaluate |
Guettarda speciosa | Rubiaceae | beach gardenia | Assessment | Pacific | -1 | low risk |
Gutierrezia sarothrae | Asteraceae | broom snakeweed | Assessment | Pacific | 15 | high risk |
Guzmania lindenii | Bromeliaceae | guzmania | Assessment | Pacific | 7 | high risk |
Gymnocoronis spilanthoides | Asteraceae | Senegal tea | Assessment | Australia | 7 | reject |
Gymnosporia emarginata | Celastraceae | kankera | Assessment | Pacific | 2 | evaluate |
Gymnostoma papuanum | Casurinaceae | gymnostoma | Assessment | Pacific | 0 | low risk |
Gynura aurantiaca | Asteraceae | purple velvet plant | Assessment | U.S. (Florida) | -4 | accept |
Haematoxylum campechianum | Fabaceae | campechewood | Assessment | Australia | 8 | reject |
Haematoxylum campechianum | Fabaceae | campechewood | Assessment | Pacific | 8 | high risk |
Hakea salicifolia | Porteaceae | willow hakea | Assessment | Pacific | 13 | high risk |
Hamelia patens | Rubiaceae | firebush | Assessment | Pacific | 7 | high risk |
Hapaline benthamiana | Araceae | Assessment | U.S. (Florida) | 1 | accept | |
Haplophragma adenophyllum | Bignoniaceae | karenwood | Assessment | Pacific | 0 | low risk |
Harpephyllum caffrum | Anacardiaceae | wild plum | Assessment | Pacific | -1 | low risk |
Harpullia pendula |
Sapindaceae |
tulipwood |
Pacific |
-4 |
low risk |
|
Hedera algeriensis | Araliaceae | Algerian ivy | Assessment | Pacific | 4 | high risk* |
Hedera canariensis | Araliaceae | Canary ivy | Assessment | U.S. (Florida) | 13 | reject |
Hedera helix | Araliaceae | English ivy | Assessment | Pacific | 10 | high risk |
Hedera pastuchovii | Araliaceae | Russian ivy | Assessment | U.S. (Florida) | 3 | evaluate |
Hedychium coronarium | Zingiberaceae | white ginger | Assessment | Pacific | 10 | high risk |
Hedychium flavescens | Zingiberaceae | yellow ginger | Assessment | Pacific | 11 | high risk |
Zingiberaceae |
kahili ginger |
Pacific |
16 |
high risk |
||
Helianthus annuus | Asteraceae | sunflower | Assessment | Pacific | 10.5 | high risk |
Helianthus argophyllus | Asteraceae | silverleaf sunflower | Assessment | U.S. (Florida) | 3 | accept* |
Heliconia caribaea | Heliconiaceae | heliconia | Assessment | Pacific | -1 | low risk |
Heliconia psittacorum | Heliconiaceae | parrot's beak | Assessment | Pacific | 11 | high risk |
Heliconiaceae |
small lobster claw |
Pacific |
6 |
low risk* |
||
Heliconia steyermarkii | Heliconiaceae | Assessment | U.S. (Florida) | -2 | accept | |
Helictotrichon sempervirens | Poaceae | blue oat grass | Assessment | Pacific | 1 | low risk* |
Heliocarpus popayanensis | Tiliaceae | moho | Assessment | Pacific | 7 | high risk |
Hemerocallis citrina | Liliaceae | citron day-lily | Assessment | Pacific | -7 | low risk |
Hemerocallis fulva var. aurantiaca | Liliaceae | day lily | Assessment | Pacific | -3 | low risk |
Hemerocallis lilioasphodelus | Liliaceae | lemon day-lily | Assessment | Pacific | -1 | low risk |
Hemerocallis thunbergii | Liliaceae | late yellow day-lily | Assessment | Pacific | -6 | low risk |
Hemigraphis alternata | Acanthaceae | metal leaf | Assessment | Pacific | 1 | low risk* |
Heritiera littoralis |
Sterculiaceae |
looking-glass tree |
Pacific |
-2 |
low risk |
|
Hernandia ovigera | Hernandiaceae | jack in the box tree | Pacific | -4 | low risk | |
Hernandia sonora |
Hernandiaceae |
toporite |
Pacific |
-5 |
low risk |
|
Heteromeles arbutifolia | Rosaceae | Christmas berry | Assessment | Pacific | 9 | high risk |
Herterospathe elata | Arecaceae | sagisi palm | Assessment | Pacific | 5 | evaluate |
Hibiscus calyphyllus |
Malvaceae |
lemonyellow rosemallow |
Pacific |
1 |
low risk* |
|
Hibiscus immaculatus | Malvaceae | kokio keokeo | Assessment | Pacific | -3 | low risk |
Hibiscus insularis | Malvaceae | Philip Island hibiscus | Assessment | Pacific | -3 | low risk |
Hibiscus mutabilis | Malvaceae | cotton rose | Assessment | Pacific | 0 | low risk |
Malvaceae |
Chinese hibiscus |
Pacific |
-2 |
low risk |
||
Hibiscus sabdariffa | Malvaceae | roselle | Pacific | 6 | low risk* | |
Malvaceae |
coral hibiscus |
Pacific |
-4 |
low risk |
||
Hibiscus syriacus | Malvaceae | rose of Sharon | Assessment | Pacific | 5 | evaluate |
Hibiscus tiliaceus | Malvaceae | mahoe | Assessment | U.S. (Florida) | 11 | reject** |
Hippeastrum puniceum |
Liliaceae |
Barbados lily |
Pacific | 2 | low risk* | |
Malpighiaceae |
hiptage |
Pacific |
8 |
high risk |
||
Holcus lanatus | Poaceae | common velvet grass | Assessment | Australia | 15 | reject |
Holmskioldia sanguinea |
Verbenaceae |
Chinese hatplant |
Pacific |
-1 |
low risk |
|
Holmskioldia tettensis | Verbenaceae | purple Chinese hatplant | Assessment | Pacific | -5 | low risk |
Homalanthus populifolius | Euphorbiaceae | bleeding heart tree | Assessment | Pacific | 15 | high risk |
Houttuynia cordata | Saururaceae | chameleon-plant | Assessment | Pacific | 8 | high risk |
Howea forsteriana | Arecaceae | kantia palm | Assessment | Pacific | 3 | evaluate |
Hoya australis | Asclepiadaceae | Samoan wax flower | Assessment | Pacific | 8 | high risk |
Hoya multiflora | Asclepiadaceae | wax plant | Assessment | Pacific | -2 | low risk |
Hunnemannia fumanifolia | Papaveraceae | goldencup | Assessment | Pacific | 3 | low risk* |
Hura crepitans | Euphorbiaceae | sandbox tree | Assessment | Pacific | 8 | high risk |
Hydrilla verticillata | Hydrocharitaceae | hydrilla | Assessment | Australia | 20 | reject |
Hygrophila polysperma | Acanthaceae | East Inian swampweed | Assessment | Pacific | 20 | high risk |
Hymenachne amplexicaulis | Poaceae | hymenachne | Assessment | Australia | 21 | reject |
Hymenaea courbaril | Fabaceae | West Indian locust | Assessment | Pacific | 0 | low risk |
Hyophorbe lagenicaulis |
Arecaceae |
bottle palm |
Pacific |
-3 |
low risk |
|
Hyophorbe verschaffeltii | Arecaceae | spindle palm | Assessment | Pacific | -5 | low risk |
Hyparrhenia rufa | Poaceae | thatching grass | Assessment | Australia | 7 | reject |
Hypericum androsaemum | Clusiaceae | amber | Assessment | Australia | 18 | reject |
Hypericum canariense | Clusiaceae | Canary Islands St. Johnswort | Assessment | Australia | 14 | reject |
Hypericum canariense | Clusiaceae | Canary Islands St. Johnswort | Assessment | Pacific | 9 | high risk |
Hypericum perforatum | Clusiaceae | goatweed | Assessment | Pacific | 12 | high risk |
Hypoestes phyllostachya | Acanthaceae | polka dot plant | Assessment | Pacific | 20 | high risk |
Hyptis capitata | Lamiaceae | knobweed | Assessment | Australia | 17 | reject |
Hyptis pectinata | Lamiaceae | comb bushmint | Assessment | U.S. (Florida) | 11 | reject |
Hyptis suaveolens | Lamiaceae | wild spikenard | Assessment | Australia | 19 | reject |
*Accepted or rejected based on
second screen.
**Native or early introduction in the Pacific region (excluding Hawaii).
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to WRA page] [ Return to PIER homepage ]
This page updated 22 March 2013