Pacific Island Ecosystems at Risk (PIER)
Risk Assessments
Risk assessments for species beginning with
the letters "E" and "F":
Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
Echinochloa colona | Poaceae | jungle ricegrass | Assessment | Australia | 9 | reject |
Echinochloa esculenta | Poaceae | Japanese millet | Assessment | Pacific | 8 | high risk |
Echinochloa polystachya | Poaceae | aleman grass | Assessment | Australia | 13 | reject |
Echinochloa stagnina | Poaceae | hippo grass | Assessment | Australia | 4 | evaluate |
Echium candicans | Boraginaceae | pride of Madeira | Assessment | Australia | -2 | accept |
Egeria densa | Hydrocharitaceae | leafy elodea | Assessment | Australia | 22 | reject |
Eichhornia crassipes | Pontederiaceae | water hyacinth | Assessment | Pacific | 26 | high risk |
Elaeagnus umbellata | Elaeagnaceae | autumn olive | Assessment | Pacific | 13 | high risk |
Elaeis guineensis | Arecaceae | African oil palm | Assessment | Pacific | 10 | high risk |
Elaeocarpus angustifolius | Elaeocarpaceae | blue marble tree | Assessment | Pacific | 4 | evaluate |
Elaeocarpus hainanensis | Elaeocarpaceae | Hainan elaeocarpus | Assessment | Pacific | 1 | evaluate |
Elaeodendron orientale | Celastraceae | false olive |
Pacific |
-1 |
low risk |
|
Elettaria cardamomum | Zingiberaceae | cardamom | Assessment | U.S. (Florida) | -1 | accept |
Eleusine coracana | Poaceae | finger millet | Assessment | Pacific | 2 | evaluate |
Emex australis | Polygonaceae | spiny emex | Assessment | Australia | 8 | reject |
Emex australis | Polygonaceae | spiny emex | Assessment | Pacific | 17 | high risk |
Enchylaena tomentosa | Chenopodiaceae | ruby saltbush | Assessment | Pacific | 5 | low risk* |
Enterolobium cyclocarpum | Fabaceae | ear tree | Assessment | Pacific | 3 | low risk* |
Epimedium chlorandrum | Berberidaceae | bishop's cap | Assessment | U.S. (Florida) | -2 | accept |
Epiphyllum oxypetalum | Cactaceae | Dutchman's-pipe cactus | Assessment | Pacific | 2 | low risk* |
Epipremnum pinnatum | Araceae | pothos | Assessment | Pacific | 9 | high risk |
Epipremnum pinnatum cv. Aureum | Araceae | pothos | Assessment | U.S. (Florida) | 11 | reject |
Episcia cupreata | Gesneriaceae | flame violet | Assessment | Pacific | 3 | low risk* |
Episcia dianthiflora | Gesneriaceae | lace flower vine | Assessment | Pacific | -2 | low risk |
Eragrostis cumingii | Poaceae | Cuming's lovegrass | Assessment | U.S. (Florida) | 2 | accept* |
Eragrostis elliottii | Poaceae | blue lovegrass | Assessment | Pacific | 12 | high risk |
Eragrostis tenuifolia | Poaceae | elastic grass | Assessment | Australia | 11 | reject |
Eranthemum pulchellum |
Acanthaceae |
blue sage |
Pacific |
0 |
low risk |
|
Erblichia odorata | Turneraceae | butterfly tree | Assessment | Pacific | 0 | low risk |
Eremochloa ophiuroides | Poaceae | centipede grass | Assessment | Pacific | 8 | high risk |
Eremospatha macrocarpa | Arecacear | large-fruit rattan palm | Assessment | Pacific | 2 | evaluate |
Erica lusitanica | Ericaceae | Spanish heath | Assessment | Pacific | 20.5 | high risk |
Erigeron karvinskianus | Asteraceae | Mexican daisy | Assessment | Pacific | 11 | high risk |
Eriobotrya japonica | Rosaceae | loquat | Assessment | Pacific | 1 | evaluate |
Erythrina abyssinica | Fabaceae | erythrina | Assessment | Pacific | 5 | low risk* |
Fabaceae |
coral bean tree |
Pacific |
6 |
evaluate |
||
Erythrina crista-galli |
Fabaceae |
cockspur coral tree |
Pacific |
6 |
low risk* |
|
Erythrina poeppigiana | Fabaceae | coral tree | Assessment | Pacific | 12 | high risk |
Erythrina sigmoidea | Fabaceae | Assessment | Pacific | 6 | evaluate | |
Erythrina speciosa | Fabaceae | coral tree | Assessment | Pacific | 11 | high risk |
Fabaceae |
December tree |
Pacific |
5 |
evaluate |
||
Erythrina variegata |
Fabaceae |
coral tree |
Pacific |
-2 |
low risk |
|
Escallonia rubra var. macrantha | Grossulariaceae | redclaws | Assessment | Pacific | 4 | evaluate |
Eschscholzia californica | Papaveraceae | Californian poppy | Assessment | Pacific | 14 | high risk |
Zingiberaceae |
torch ginger |
Pacific |
1 |
evaluate |
||
Eucalyptus amplifolia | Myrtaceae | cabbage gum | Assessment | U.S. | 2 | evaluate |
Eucalyptus amplifolia | Myrtaceae | cabbage gum | Assessment | U.S. (Florida) | 1 | evaluate |
Eucalyptus caesia |
Myrtaceae |
silver princess |
Pacific |
0 |
low risk |
|
Eucalyptus camaldulensis | Myrtaceae | Murray red gum | Assessment | U.S. | 12 | reject |
Eucalyptus camaldulensis | Myrtaceae | Murray red gum | Assessment | U.S. (Florida) | 12 | reject |
Eucalyptus cinerea |
Myrtaceae |
silver dollar gum |
Pacific |
4 |
low risk* |
|
Eucalyptus cloeziana | Myrtaceae | Queensland messmate | Assessment | Pacific | -1 | low risk |
Eucalyptus crebra |
Myrtaceae |
ironbark |
Pacific |
-1 |
low risk |
|
Eucalyptus deglupta |
Myrtaceae |
Indonesian gum |
Pacific |
2 |
low risk* |
|
Eucalyptus dunnii | Myrtaceae | Dunn's white gum | Assessment | Pacific | 0 | low risk |
Eucalyptus erythrocorys | Myrtaceae | candle bark gum | Assessment | Pacific | 6 | evaluate |
Eucalyptus gardneri |
Myrtaceae |
blue mallet |
Pacific |
0 |
low risk |
|
Eucalyptus globulus | Myrtaceae | blue gum | Assessment | Pacific | 10 | high risk |
Eucalyptus grandis | Myrtaceae | rose gum | Assessment | Pacific | 11 | high risk |
Eucalyptus grandis | Myrtaceae | rose gum | Assessment | U.S. | 8 | reject |
Eucalyptus grandis | Myrtaceae | rose gum | Assessment | U.S. (Florida) | 7 | reject |
Eucalyptus intermedia |
Myrtaceae |
bloodwood |
Pacific |
1 |
low risk* |
|
Eucalyptus kruseana |
Myrtaceae |
Kruse's mallee |
Pacific |
0 |
low risk |
|
Eucalyptus macrocarpa | Myrtaceae | mottlecah | Assessment | Pacific | 3 | evaluate |
Eucalyptus microcorys |
Myrtaceae |
Australian tallowwood |
Pacific |
1 |
low risk* |
|
Eucalyptus paniculata | Myrtaceae | grey ironbark | Assessment | Pacific | 11 | high risk |
Eucalyptus pellita | Myrtaceae | red mahogany | Assessment | Pacific | 3 | low risk* |
Eucalyptus platypus |
Myrtaceae |
round-leaved moort |
Pacific |
0 |
low risk |
|
Eucalyptus pulverulenta | Myrtaceae | silver gum | Assessment | Pacific | -1.5 | low risk |
Myrtaceae |
swamp mahogany |
Pacific |
3 |
low risk* |
||
Eucalyptus saligna | Myrtaceae | Sydney blue gum | Assessment | Pacific | 7 | high risk |
Eucalyptus salubris |
Myrtaceae |
gimlet |
Pacific |
-3 |
low risk |
|
Eucalyptus sideroxylon | Myrtaceae | black ironbark | Assessment | Pacific | 2 | low risk* |
Eucalyptus stoatei |
Myrtaceae |
scarlet pear gum |
Pacific |
-2 |
low risk |
|
Eucalyptus tereticornis |
Myrtaceae |
forest red gum |
Pacific |
5 |
low risk* |
|
Eucalyptus torelliana | Myrtaceae | blood-leaf gum | Assessment | Pacific | 4 | evaluate |
Eucalyptus torquata |
Myrtaceae |
coral gum |
Pacific |
-1 |
low risk |
|
Eucalyptus urograndis | Myrtaceae | urograndis hybrid | Assessment | Pacific | 1 | low risk* |
Eucalyptus urophylla | Myrtaceae | Timor mountain gum | Assessment | Pacific | 4 | low risk* |
Eucalyptus yarraensis | Myrtaceae | yarra gum | Assessment | Pacific | 1 | low risk* |
Eugenia brasiliensis | Myrtaceae | Brazil cherry | Assessment | Pacific | 1 | evaluate |
Eugenia uniflora | Myrtaceae | Surinam cherry | Assessment | Pacific | 12 | high risk |
Eugenia uniflora | Myrtaceae | Surinam cherry | Assessment | U.S. (Florida) | 12 | reject |
Euphorbia amygdaloides | Euphorbiaceae | wood spurge | Assessment | Pacific | 12 | high risk |
Euphorbia cotinifolia | Euphorbiaceae | red spurge |
Pacific |
-2 |
low risk |
|
Euphorbia cyathophora | Euphorbiaceae | fire-on-the-mountain | Assessment | Pacific | 7 | high risk |
Euphorbia heterophylla | Euphorbiaceae | milkweed | Assessment | Australia | 14 | reject |
Euphorbia hypericifolia | Euphorbiaceae | graceful spurge | Assessment | Pacific | 7 | high risk |
Euphorbia ingens | Euphorbiaceae | candelabra tree | Assessment | Pacific | 7 | high risk |
Euphorbia lactea | Euphorbiaceae | candelabra spurge | Assessment | Pacific | 8 | high risk |
Euphorbia lathyris | Euphorbiaceae | petroleum plant | Assessment | Pacific | 9 | high risk |
Euphorbia leucocephala |
Euphorbiaceae |
pascuita |
Pacific |
-2 |
low risk |
|
Euphorbia milli | Euphorbiaceae | crown of thorns | Assessment | Pacific | 1 | low risk* |
Euphorbia pulcherrima |
Euphorbiaceae |
poinsettia |
Pacific |
-7 |
low risk |
|
Euphorbia pulcherrima | Euphorbiaceae | poinsettia | Assessment | U.S. (Florida) | -3 | accept |
Euphorbia stenoclada | Euphorbiaceae | silver thicket | Assessment | Pacific | 3 | evaluate |
Euphorbia terracina | Euphorbiaceae | False caper | Assessment | United States | medium-high | |
Euphorbia tirucalli | Euphorbiaceae | fingertree | Assessment | Pacific | 11 | high risk |
Euterpe oleracea | Arecaceae | assai | Assessment | Pacific | 5 | evaluate |
Evolvulus glomeratus |
Convolvulaceae |
blue daze |
Pacific |
0 |
low risk |
|
Excoecaria indica | Euphorbiaceae | mock willow | Assessment | Pacific | 1 | evaluate |
Fagopyrum esculentum | Polygonaceae | buckwheat | Assessment | Pacific | -6 | low risk |
Fagraea berteroana |
Loganiaceae |
pua keni keni |
Pacific |
-1 |
low risk |
|
Falcataria moluccana | Fabaceae | albizia | Assessment | Pacific | 8 | high risk |
Faramea multiflora | Rubiaceae | manyflower faramea | Assessment | U.S. (Florida) | -2 | accept |
Fargesia nitida | Poaceae | fountain bamboo | Assessment | U.S. (Florida) | -4 | accept |
Festuca arundinacea | Poaceae | tall fescue | Assessment | Pacific | 17 | high risk |
Ficus benghalensis | Moraceae | banyan | Assessment | Pacific | 3 | low risk* |
Ficus benjamina | Moraceae | weeping fig | Assessment | Pacific | 4 | evaluate |
Ficus binnendijkii | Moraceae | sabre ficus | Assessment | Pacific | -1 | low risk |
Moraceae |
common fig |
Pacific |
2 |
low risk* |
||
Ficus celebensis | Moraceae | willow-leaved fig | Assessment | Pacific | -3 | low risk |
Ficus cordata ssp. salicifolia | Moraceae | willow-leaf fig | Assessment | Pacific | 0 | low risk |
Ficus deltoidea |
Moraceae |
mistletoe fig |
Pacific |
0 |
low risk |
|
Ficus destruens | Moraceae | strangler fig | Assessment | U.S. (Florida) | -2 | accept |
Ficus elastica | Moraceae | India rubber tree | Assessment | Pacific | -5 | low risk |
Ficus lyrata |
Moraceae |
fiddleleaf fig |
Pacific |
-5 |
low risk |
|
Ficus macrophylla | Moraceae | Moreton Bay fig | Assessment | Pacific | 3 | evaluate |
Ficus microcarpa | Moraceae | Chinese banyan | Assessment | Pacific | 10 | high risk |
Ficus microcarpa | Moraceae | Chinese banyan | Assessment | U.S. (Florida) | 12 | reject |
Ficus natalensis | Moraceae | Natal fig | Assessment | Pacific | 1 | evaluate |
Ficus pumila |
Moraceae |
creeping fig |
Pacific |
2 |
low risk* |
|
Ficus pumila | Moraceae | creeping fig | Assessment | U.S. (Florida) | 10 | reject |
Ficus religiosa | Moraceae | bo tree | Assessment | Pacific | 7 | high risk |
Ficus rubiginosa | Moraceae | Port Jackson fig | Assessment | Pacific | 7 | high risk |
Ficus tikoua |
Moraceae |
waipahu fig |
Pacific |
-3 |
low risk |
|
Ficus virens | Moraceae | spotted fig | Assessment | Pacific | 5 | evaluate** |
Filicium decipiens | Sapindaceae | soapberry | Assessment | Pacific | 2 | evaluate |
Filipendula glaberrima | Rosaceae | Assessment | U.S. (Florida) | -2 | accept | |
Fittonia verschaffeltii | Acanthaceae | nerve plant | Assessment | U.S. (Florida) | -3 | accept |
Flacourtia indica | Flacourtiaceae | govenor's plum | Assessment | Pacific | 12 | high risk |
Flacourtia montana | Flacourtiaceae | mountain sweet thorn | Assessment | U.S. (Florida) | -2 | accept |
Flemingia macrophylla | Fabaceae | Assessment | Pacific | 5 | evaluate | |
Flemingia strobilifera | Fabaceae | wild hops | Assessment | Pacific | 5 | evaluate |
Flindersia brayleyana | Rutaceae | Queensland maple | Assessment | Pacific | -3 | low risk |
Flueggea virosa | Euphorbiaceae | white-berry bush | Assessment | Pacific | 7 | high risk |
Foeniculum vulgare | Apiaceae | fennel | Assessment | Australia | 7 | reject |
Foeniculum vulgare | Apiaceae | fennel | Assessment | Pacific | 19 | high risk |
Fortunella crassifolia | Rutaceae | meiwa kimquat | Assessment | Pacific | -10 | low risk |
Fortunella japonica | Rutaceae | round kumquat | Assessment | U.S. (Florida) | -3 | accept |
Frangula californica | Rhamnaceae | coffeeberry | Assessment | Pacific | 5 | high risk* |
Fraxinus uhdei | Oleaceae | tropical ash | Assessment | Pacific | 11 | high risk |
Fremontodendron californicum | Sterculiaceae | flannelbush | Assessment | Pacific | 3 | low risk* |
Fritillaria caucasica | Liliaceae | Assessment | U.S. (Florida) | 2 | accept* | |
Funtumia elastica | Apocynaceae | African rubber tree | Assessment | Pacific | 10 | high risk |
*Accepted or rejected based on
second screen.
**Native or early introduction in the Pacific region (excluding Hawaii).
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to WRA page] [ Return to PIER homepage ]
This page updated 22 March 2013