Pacific Island Ecosystems at Risk (PIER)
Lysimachia fortunei var. 'Super snow'
RISK ASSESSMENT RESULTS: High risk, score: 8
Australian/New Zealand Weed Risk Assessment adapted for Hawai‘i. Information on Risk Assessments Original risk assessment |
Lysimachia fortunei variety super snow. (Primulaceae) | Answer | Score | |
1.01 | Is the species highly domesticated? | n | 0 |
1.02 | Has the species become naturalized where grown? | n | |
1.03 | Does the species have weedy races? | n | |
2.01 | Species suited to tropical or subtropical climate(s) (0-low; 1-intermediate; 2-high) – If island is primarily wet habitat, then substitute “wet tropical” for “tropical or subtropical” | 2 | |
2.02 | Quality of climate match data (0-low; 1-intermediate; 2-high) see appendix 2 | 2 | |
2.03 | Broad climate suitability (environmental versatility) | y | 1 |
2.04 | Native or naturalized in regions with tropical or subtropical climates | y | 1 |
2.05 | Does the species have a history of repeated introductions outside its natural range? y=-2 | n | |
3.01 | Naturalized beyond native range y = 1*multiplier (see Append 2), n= question 2.05 | n | 0 |
3.02 | Garden/amenity/disturbance weed y = 1*multiplier (see Append 2) | n | 0 |
3.03 | Agricultural/forestry/horticultural weed y = 2*multiplier (see Append 2) | n | 0 |
3.04 | Environmental weed y = 2*multiplier (see Append 2) | n | 0 |
3.05 | Congeneric weed y = 1*multiplier (see Append 2) | y | 2 |
4.01 | Produces spines, thorns or burrs | n | 0 |
4.02 | Allelopathic | n | 0 |
4.03 | Parasitic | n | 0 |
4.04 | Unpalatable to grazing animals | ||
4.05 | Toxic to animals | n | 0 |
4.06 | Host for recognized pests and pathogens | n | 0 |
4.07 | Causes allergies or is otherwise toxic to humans | n | 0 |
4.08 | Creates a fire hazard in natural ecosystems | n | 0 |
4.09 | Is a shade tolerant plant at some stage of its life cycle | y | 1 |
4.1 | Tolerates a wide range of soil conditions (or limestone conditions if not a volcanic island) | y | 1 |
4.11 | Climbing or smothering growth habit | n | 0 |
4.12 | Forms dense thickets | n | 0 |
5.01 | Aquatic | n | 0 |
5.02 | Grass | n | 0 |
5.03 | Nitrogen fixing woody plant | n | 0 |
5.04 | Geophyte (herbaceous with underground storage organs -- bulbs, corms, or tubers) | n | 0 |
6.01 | Evidence of substantial reproductive failure in native habitat | n | 0 |
6.02 | Produces viable seed. | y | 1 |
6.03 | Hybridizes naturally | ||
6.04 | Self-compatible or apomictic | y | 1 |
6.05 | Requires specialist pollinators | n | 0 |
6.06 | Reproduction by vegetative fragmentation | y | 1 |
6.07 | Minimum generative time (years) 1 year = 1, 2 or 3 years = 0, 4+ years = -1 | 2 | 0 |
7.01 | Propagules likely to be dispersed unintentionally (plants growing in heavily trafficked areas) | y | 1 |
7.02 | Propagules dispersed intentionally by people | y | 1 |
7.03 | Propagules likely to disperse as a produce contaminant | n | -1 |
7.04 | Propagules adapted to wind dispersal | n | -1 |
7.05 | Propagules water dispersed | y | 1 |
7.06 | Propagules bird dispersed | n | -1 |
7.07 | Propagules dispersed by other animals (externally) | n | -1 |
7.08 | Propagules survive passage through the gut | n | -1 |
8.01 | Prolific seed production (>1000/m2) | y | 1 |
8.02 | Evidence that a persistent propagule bank is formed (>1 yr) | ||
8.03 | Well controlled by herbicides | y | -1 |
8.04 | Tolerates, or benefits from, mutilation, cultivation, or fire | y | 1 |
8.05 | Effective natural enemies present locally (e.g. introduced biocontrol agents) | ||
TOTAL SCORE | 8 |
Supporting data:
Notes | Reference | |
1.01 | The variety - 'Super Snow' is bigger, studier, and has larger white flower spikes. The broader, thicker foliage is also more attractive. A terrific plant for adding height to mixed containers. No evidence the variety is substantially different from the original species. | |
1.02 | No evidence of naturalization | |
1.03 | No evidence | |
2.01 | (1)Range: E. Asia - China, Japan. Habitat: Wet margins of rivers and ponds in the lowland of C. and S. Japan (2)The genus Lysimachia is native to many temperate and subtropical regions throughout the world. | (1)http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND (2)Mackenzie, D. S. 1989. Complete manual of perennial ground covers. Princeton Hall, Englewood Cliffs, New Jersey. Pg 208 |
2.02 | ||
2.03 | (1)Zone(s)-4-10 (2)It is hardy to zone 7. (3)Environmental extremes tolerated: Aquatic [can grow on land as well as in water] (4)0--1500 m |
(1)http://www.provenwinners.com/plants/detail.cfm?photoID =5579&doSearch=&searchKeywords=&f=VO%20122004_127.mp3 (2)http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND (3)http://www.hear.org/gcw/html/autogend/species/11967.HTM (4)http://www.efloras.org/florataxon.aspx?flora_id=610&taxon_id=200017021 |
2.04 | (1))Range: E. Asia - China, Japan. Habitat: Wet margins of rivers and ponds in the lowland of C. and S. Japan (2)The genus Lysimachia is native to many temperate and subtropical regions throughout the world. | (1)http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND (2)Mackenzie, D. S. 1989. Complete manual of perennial ground covers. Princeton Hall, Englewood Cliffs, New Jersey. Pg 208 |
2.05 | No evidence | |
3.01 | No evidence of naturalization | |
3.02 | 'Spikes of small white flowers appear late summer through fall; can be aggressive in the landscape.' [Suggests potential for becoming weedy but answered 'no' because no other evidence of the species being weedy]. |
http://www.provenwinners.com/plants/detail.cfm?photoID =5579&doSearch=&searchKeywords=&f=VO%20122004_127.mp3 |
3.03 | No evidence | |
3.04 | The species L. fortunei is listed to have the status - weed. Answered no because no other evidence of this species being an environmental weed. | (1) http://www.hear.org/gcw/html/autogend/species/11967.HTM |
3.05 | (1)Lysimachia nummularia is listed to be invasive in 13 states on the U.S. mainland. (2)Listed as a weed. (3)Lysimachia,nummularia,,moneywort,,,,"RANK 2. "SIGNIFICANT THREAT"Exotic plant species which possess some invasive characteristics, but have less impact on native plant communities; may have the capacity to invade natural communities along disturbance corridors, or to spread from stands in d",,Invasive Exotic Pest Plants in Tennessee. AND Lysimachia,vulgaris,,,,N,,,,Australian Naturalised and/or Noxious Taxa. (4) Lysimachia punctata - 'This has become a distch-weed in places in theis country. It is of invasive habit, producing spires of brassy yellow flowers, ans is suitable for broad sweeps of self-maintained colour in the wilder parts of larger garderns.' | (1)http://www.nps.gov/plants/alien/list/l.htm (2)http://tncweeds.ucdavis.edu/esadocs.html (3)http://tncweeds.ucdavis.edu/global/australia/pol.html (4)Thomas, G S. 1976. Perennial garden plants. David McKay Company, Inc. New York. Pg 219 |
4.01 | No evidence of these traits. | http://www.efloras.org/florataxon.aspx?flora_id=610&taxon_id=200017021 |
4.02 | No evidence | |
4.03 | No evidence | |
4.04 | Most species in this genus seem to be immune to the predations of rabbits.[No evidence regarding palatability by livestock]. | http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND |
4.05 | No evidence | |
4.06 | No evidence regarding associated pests or pathogens. | |
4.07 | Probably not -The young plant is edible. The leaves are also used as a condiment. | http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND |
4.08 | Probably not - Habitat: Wet margins of rivers and ponds in the lowland of C. and S. Japan. Possible locations to grow: Pond and bog garden. | http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND |
4.09 | (1)Exposure-Partial sun (2)It can grow in semi-shade (light woodland) or no shade. |
(1)http://www.provenwinners.com/plants/detail.cfm?photoID =5579&doSearch=&searchKeywords=&f=VO%20122004_127.mp3 (2)http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND |
4.1 | (1)The plant prefers light (sandy), medium (loamy) and heavy (clay) soils and can grow in heavy clay soil. The plant prefers acid, neutral and basic (alkaline) soils. … It requires moist or wet soil and can grow in water. (2) '… prefers many types of soil with a pH ranging from acid to alkaline and partial to full sun with moderate to heavy amounts of moisture.' | (1)http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND (2)http://permaculture.info/cgi-bin/eden?search=Lysimachia+fortunei |
4.11 | (1)Perennial herb, 30-70 cm tall. Wet areas, ditches, banks of rice paddies | (1)http://www.efloras.org/florataxon.aspx?flora_id=610&taxon_id=200017021 |
4.12 | No evidence | |
5.01 | (1)Perennial herb, 30-70 cm tall. Wet areas, ditches, banks of rice paddies (2)Environmental extremes tolerated: Aquatic [Although the species can grow in shallow waters - it is not an aquatic species]. | (1)http://www.efloras.org/florataxon.aspx?flora_id=610&taxon_id=200017021 (2)http://www.hear.org/gcw/html/autogend/species/11967.HTM |
5.02 | (1)Perennial herb, 30-70 cm tall. Wet areas, ditches, banks of rice paddies | (1)http://www.efloras.org/florataxon.aspx?flora_id=610&taxon_id=200017021 |
5.03 | No evidence | |
5.04 | No evidence | |
6.01 | Racemes terminal, densely many-flowered, 10-20 cm long,…' | http://tai2.ntu.edu.tw/udth/bin/fot1.exe/browse?BID=4&page=66 |
6.02 | Propagation - Seed - sow autumn in a cold frame. | http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND |
6.03 | No evidence of natural hybrids. But - (1)Lysimachia hybrid
- 'A wonderful new hybrid from InnovaPlant that combines the vigor,
hardiness, and long-blooming character of L. clethroides, with the elegance
and compact habit of L. fortunei. Pristine white flowers appear from June
through October. Full sun to part sun.
12-16"
(2)Lysimachia fortunei Maxim. x L. clethroides.
Breeder and Applicant/Holder: InnovaPlant GmbH & Co. KG P.O. Box 113, D-55454 Gensingen Germany Tel: 49 6727 93010 Fax: 49 6727 930177 |
(1)http://www.euroamprop.com/catalog/details.cfm?plantID=751&catID=3 (2)http://www.inspection.gc.ca/english/plaveg/pbrpov/cropreport/loo/app00004679e.shtml |
6.04 | The flowers are hermaphrodite (have both male and female organs) and are pollinated by Insects. The plant is self-fertile. | http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND |
6.05 | (1)The flowers are hermaphrodite (have both male and female organs) and are pollinated by Insects. The plant is self-fertile. (2)Illustration of flowers. | (1)http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND (2)http://www.efloras.org/object_page.aspx?object_id=2480&flora_id=2 |
6.06 | (1)Creeping rhizomes (2)Genus characteristic - 'Stems trailing, rooting at nodes, …' 'Propagation - Cuttings: roots fast and reliably. The easiest means that I' ve have found is to make 1 1/2 to 2 inch long cuttings from the leafy stems and simply place them (lower side down) on th soil surface, mist frequently enough to keep them wet. Roots usually form whitn 2 weeks.' | (1)http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200017021 (2)Mackenzie, D. S. 1989. Complete manual of perennial ground covers. Princeton Hall, Englewood Cliffs, New Jersey. Pg 208 |
6.07 | Perennial growing to 0.5m by 0.4m. [Plant is a perennail herb - ornamental growing to less than a meter in height and hence very likely that is produces flowerrs within 2 or 3 years]. | http://www.pfaf.org/database/plants.php?Lysimachia+fortunei |
7.01 | Genus characteristic - 'Stems trailing, rooting at nodes, …' 'Propagation - Cuttings: roots fast and reliably. The easiest means that I' ve have found is to make 1 1/2 to 2 inch long cuttings from the leafy stems and simply place them (lower side down) on th soil surface, mist frequently enough to keep them wet. Roots usually form whitn 2 weeks.' [Probably yes - it is an ornamental plant and if cuttings in the yard waste are not disposed off properly there is a good chance that they can establish unintentionally]. | Mackenzie, D. S. 1989. Complete manual of perennial ground covers. Princeton Hall, Englewood Cliffs, New Jersey. Pg 208 |
7.02 | (1)A desirable horticultural plant. (2)Promoted for cultivation - - Medicinal/culinary uses |
(1)http://www.provenwinners.com/plants/detail.cfm?photoID =5579&doSearch=&searchKeywords=&f=VO%20122004_127.mp3 AND http://www.euroamprop.com/catalog/details.cfm?plantID=292&catID=4 (2)http://www.hear.org/gcw/html/autogend/species/11967.HTM |
7.03 | No evidence that it grows near crop fields or near forestry plantation and hence is less likely to be an agricultural or forestry product contaminant. Although it is ornamental - no evidence that the flowering stalks are used by the 'cut flower' industry. | |
7.04 | No evidence that the seeds have any adaptations for dispersal by wind. | http://tai2.ntu.edu.tw/udth/bin/fot1.exe/browse?bid=4&page=69 |
7.05 | Probably yes - (1)Range: E. Asia - China, Japan. Habitat: Wet margins of rivers and ponds in the lowland of C. and S. Japan (2)Environmental extremes tolerated: Aquatic (3)Wet areas, ditches, banks of rice paddies | (1)http://www.ibiblio.org/pfaf/cgi-bin/arr_html?Lysimachia+fortunei&CAN=LATIND (2)http://www.hear.org/gcw/html/autogend/species/11967.HTM (3)http://www.efloras.org/florataxon.aspx?flora_id=610&taxon_id=200017021 |
7.06 | No probably not - Herbaceous plant less that 1 m tall with fruit being a capsule. | http://tai2.ntu.edu.tw/udth/bin/fot1.exe/browse?bid=4&page=69 |
7.07 | No evidence that the seeds have any means of attachment. | http://tai2.ntu.edu.tw/udth/bin/fot1.exe/browse?bid=4&page=69 |
7.08 | No evidence regarding seed ingestion by animals. | |
8.01 | Several fruits on a fruiting raceme. Each fruit - capsule - about 1.5 cm in diameter. Several seeds in a capsule - each seed about 0.5 x 0.25 cm [Details obtained from illustration]. | http://tai2.ntu.edu.tw/udth/bin/fot1.exe/browse?bid=4&page=69 |
8.02 | No evidence regarding seedbank. | |
8.03 | Probably yes - 'Should it escape into turf area, control is simple using broad leaf herbicides.' | Mackenzie, D. S. 1989. Complete manual of perennial ground covers. Princeton Hall, Englewood Cliffs, New Jersey. Pg 208 |
8.04 | Probably yes - Genus characteristic: 'Tolerating infrequent foot traffic.' 'Stems training, rooting nodes.' 'Clip off shoots as they outgrow their bounds.' | Mackenzie, D. S. 1989. Complete manual of perennial ground covers. Princeton Hall, Englewood Cliffs, New Jersey. Pg 208 |
8.05 | Don’t know. |
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[ Return to PIER homepage ] [Risk assessment page]
This page created 26 December 2006